Soll ich Aktien im Bereich Transportmittel kaufen?

Welche Aktien gibt es im Bereich Transportmittel ?

Die folgende Tabelle ist sortiert nach Marktkapitalisierung, beginnend mit dem größtem Unternehmen. Die Zahlen sind vom 03. November 2024:

MCap Div. KGV Name (Symbol) Kursentwicklung 1J, 3J, 5J, 10J Chart 10J
149Mrd. 2.2 23 🇺🇸 Union Pacific Corporation (UNP) +20 % +28 % +66 % +180 %
151Mrd. 78 🇺🇸 Uber Technologies, Inc. (UBER) +66 % +60 % +136 %
111Mrd. 5.1 21 🇺🇸 United Parcel Service, Inc. (UPS) -13 % -23 % +28 % +82 %
74Mrd. 0.7 29 🇨🇦 Canadian Pacific Kansas City Limited (CP) +12 % +33 % +103 % +131 %
71Mrd. 2.2 18 🇨🇦 Canadian National Railway Company (CNI) +7 % +5 % +39 % +88 %
70Mrd. 1.9 17 🇺🇸 FedEx Corporation (FDX) -1 % +21 % +92 % +85 %
65Mrd. 1.4 18 🇺🇸 CSX Corporation (CSX) +11 % +16 % +58 % +269 %
45Mrd. 4.9 12 🇩🇪 Deutsche Post AG (DHL.DE) +2 % -31 % +33 % +56 %
46Mrd. 6.3 18 🇨🇦 TC Energy Corporation (TRP) +39 % +15 % +23 % +51 %
47Mrd. 5.5 19 🇺🇸 Kinder Morgan, Inc. (KMI) +41 % +62 % +49 % -3 %
43Mrd. 0.5 34 🇺🇸 Old Dominion Freight Line, Inc. (ODFL) -3 % +31 % +247 % +760 %
35Mrd. 0.6 24 🇩🇰 DSV A/S (DSV.VI) +11 % -5 % +164 %
30Mrd. 3.9 27 🇨🇭 Kuehne + Nagel International AG (KNIN.SW) -9 % -25 % +92 % +175 %
26Mrd. 5.8 19 🇩🇪 Hapag-Lloyd Aktiengesellschaft (HLAG.DE) -6 % +6 % +275 %
26Mrd. 1.5 6 🇺🇸 Delta Air Lines, Inc. (DAL) +27 % +10 % -17 % +46 %
194Mrd. 5.9 9 🇨🇳 COSCO SHIPPING Holdings Co., Ltd. (601919.SS) +45 % +9 % +438 % +576 %
23Mrd. 1.9 13 🇮🇪 Ryanair Holdings plc (RYAAY) +16 % +1 % +77 % +112 %
22Mrd. 5.2 16 🇨🇦 Pembina Pipeline Corporation (PBA) +43 % +55 % +51 % +67 %
164Mrd. 4.9 22 🇩🇰 A.P. Møller – Mærsk A/S (MAERSK-B.CO) -6 % -21 % +113 % +44 %
3Bil. 0.9 8 🇯🇵 Central Japan Railway Company (9022.T) -14 % -3 % -26 % +17 %
2Bil. 21 🇮🇳 InterGlobe Aviation Limited (INDIGO.NS) +101 % +130 % +156 %
3Bil. 2.0 13 🇯🇵 East Japan Railway Company (9020.T) +0 % +22 % -12 % +20 %
19Mrd. 🇨🇳 DiDi Global Inc. (DIDIY) +25 % -49 %
17Mrd. 1.0 29 🇺🇸 J.B. Hunt Transport Services, Inc. (JBHT) -10 % +1 % +56 % +152 %
17Mrd. 1.2 26 🇺🇸 Expeditors International of Washin… (EXPD) +10 % +4 % +83 % +249 %
16Mrd. 2.7 203 🇺🇸 Southwest Airlines Co. (LUV) +10 % -41 % -43 % -4 %
22Mrd. 2.9 21 🇦🇺 Brambles Limited (BXB.AX) +33 % +89 % +94 % +161 %
2Bil. 5.3 9 🇯🇵 Nippon Yusen Kabushiki Kaisha (9101.T) +32 % +117 % +1187 % +776 %
14Mrd. 5 🇺🇸 United Airlines Holdings, Inc. (UAL) +22 % +7 % -41 % +11 %
18Mrd. 7.8 10 🇸🇬 Singapore Airlines Limited (C6L.SI) +9 % +49 % +18 % +26 %
14Mrd. 40 🇺🇸 XPO, Inc. (XPO) +63 % +123 % +354 % +764 %
99Mrd. 718 🇨🇳 Air China Limited (601111.SS) -22 % -15 % -23 % +69 %
12Mrd. 1.0 🇺🇸 FTAI Aviation Ltd. (FTAI) +287 % +582 % +1225 %
2Bil. 4.0 7 🇯🇵 Mitsui O.S.K. Lines, Ltd. (9104.T) +21 % +136 % +732 % +603 %
12Mrd. 7.3 16 🇺🇸 Plains All American Pipeline, L.P. (PAA) +24 % +125 % +27 % -35 %
12Mrd. 1.1 27 🇨🇦 TFI International Inc. (TFII) +12 % +42 % +415 % +640 %
404Mrd. 2 🇹🇷 Türk Hava Yollari Anonim Ortakligi (THYAO.IS) +27 % +2073 % +2421 % +4496 %
401Mrd. 5.4 6 🇹🇼 Evergreen Marine Corporation (Taiw… (2603.TW) +85 % +47 % +1417 % +1143 %
89Mrd. 🇨🇳 China Southern Airlines Company Li… (600029.SS) -13 % -5 % -19 % +91 %
12Mrd. 2.5 36 🇺🇸 C.H. Robinson Worldwide, Inc. (CHRW) +28 % +30 % +42 % +105 %
11Mrd. 3.2 4 🇬🇧 International Consolidated Airline… (BABWF) +44 % +10 % -56 % -45 %
74Mrd. 🇨🇳 China Eastern Airlines Corporation… (600115.SS) -20 % -24 % -32 % +25 %
11Mrd. 28 🇺🇸 Saia, Inc. (SAIA) +11 % +82 % +359 % +782 %
9Mrd. 3.4 25 🇫🇷 Getlink SE (GET.PA) +13 % +28 % +34 % +115 %
1Bil. 4.0 11 🇯🇵 Kawasaki Kisen Kaisha, Ltd. (9107.T) +30 % +231 % +1893 % +1043 %
1Bil. 1.8 9 🇯🇵 ANA Holdings Inc. (9202.T) -7 % +7 % -19 % +31 %
13Bil. 4.0 🇰🇷 HMM Co.,Ltd (011200.KS) +15 % -47 % +442 % -64 %
9Mrd. 40 🇱🇺 InPost S.A. (INPST.AS) +58 % +15 %
72Mrd. 6.0 7 🇭🇰 Orient Overseas (International) Li… (0316.HK) +5 % +14 % +622 % +510 %
1Bil. 2.7 13 🇯🇵 West Japan Railway Company (9021.T) -15 % +7 % -36 % +33 %
38Mrd. 4.3 17 🇲🇾 MISC Berhad (3816.KL) +19 % +36 % +32 % +78 %
8Mrd. 1.3 122 🇺🇸 Knight-Swift Transportation Holdin… (KNX) +4 % +4 % +53 % +112 %
7Mrd. 2.5 10 🇨🇱 LATAM Airlines Group S.A. (LTM)
7Mrd. 5.4 6 🇩🇪 Deutsche Lufthansa AG (LHA.DE) -14 % +5 % -35 % -19 %
7Mrd. 2.0 21 🇨🇳 Full Truck Alliance Co. Ltd. (YMM) +12 % -52 %
1Bil. 1.3 14 🇯🇵 Tokyu Corporation (9005.T) +4 % +16 % -6 % +43 %
10Mrd. 7 🇦🇺 Qantas Airways Limited (QAN.AX) +40 % +26 % +18 % +448 %
999Mrd. 1.5 13 🇯🇵 Hankyu Hanshin Holdings, Inc. (9042.T) -14 % +29 % +10 % +53 %
1Bil. 3.5 12 🇯🇵 Japan Airlines Co., Ltd. (9201.T) -17 % -4 % -25 % -2 %
593Mrd. 0.4 23 🇮🇳 Jindal Stainless Limited (JSL.NS) +77 % +405 % +1986 % +1962 %
577Mrd. 1.1 45 🇮🇳 Container Corporation of India Lim… (CONCOR.NS) +24 % +34 % +55 % +136 %
7Mrd. 🇺🇸 American Airlines Group Inc. (AAL) -15 % -49 % -60 % -68 %
227Mrd. 1.9 15 🇹🇼 Wan Hai Lines Ltd. (2615.TW) +88 % -39 % +691 % +785 %
7Mrd. 25 🇺🇸 Kirby Corporation (KEX) +48 % +148 % +52 % +5 %
25Mrd. 3.1 15 🇶🇦 Qatar Gas Transport Company Limite… (QGTS.QA) +24 % +60 % +124 % +183 %
49Mrd. 1.4 18 🇨🇳 Spring Airlines Co., Ltd. (601021.SS) -8 % -6 % +17 %
223Mrd. 3.1 9 🇹🇼 Yang Ming Marine Transport Corpora… (2609.TW) +52 % -1 % +1460 % +348 %
49Mrd. 8.3 8 🇭🇰 China Merchants Port Holdings Comp… (0144.HK) +34 % +18 % +47 % -11 %
50Mrd. 8.1 7 🇭🇰 Cathay Pacific Airways Limited (0293.HK) +8 % +34 % +2 % -23 %
7Mrd. 0.7 30 🇺🇸 Landstar System, Inc. (LSTR) +1 % +17 % +76 % +195 %
7Mrd. 🇨🇳 Hainan Airlines Holding Co., Ltd. (900945.SS) -11 % -25 % -38 % -48 %
23Mrd. 2.3 35 🇸🇦 SAL Saudi Logistics Services Co (4263.SR)
6Mrd. 2.4 13 🇺🇸 Ryder System, Inc. (R) +44 % +94 % +236 % +120 %
8Bil. 2.9 🇰🇷 Hyundai Glovis Co., Ltd. (086280.KS) +33 % +50 % +78 % -8 %
8Bil. 3.5 🇰🇷 Korean Airlines Co.,Ltd. (003495.KS) -6 % -41 % +66 % +64 %
186Mrd. 5.2 8 🇹🇼 EVA Airways Corp. (2618.TW) +33 % +125 % +208 % +255 %
46Mrd. 5.9 11 🇭🇰 SITC International Holdings Compan… (1308.HK) +54 % +1 % +346 % +1141 %
6Mrd. 10.0 9 🇨🇾 Frontline plc (FRO) +33 % +240 % +293 % +577 %
4Mrd. 1.0 34 🇺🇸 The Brink’s Company (BCO) +57 % +81 % +43 % +418 %
5Mrd. 1.4 40 🇺🇸 Schneider National, Inc. (SNDR) +1 % +26 % +49 %
3Mrd. 1.0 9 🇬🇧 easyJet plc (EZJ.L) +22 % -24 % -53 % -53 %
5Mrd. 29 🇺🇸 Tidewater Inc. (TDW) +16 % +572 % +379 % -94 %
4Mrd. 1.0 14 🇺🇸 Matson, Inc. (MATX) +58 % +78 % +292 % +556 %
7Mrd. 2.1 38 🇦🇺 Qube Holdings Limited (QUB.AX) +43 % +28 % +41 % +107 %
632Mrd. 1.5 13 🇯🇵 Kintetsu Group Holdings Co.,Ltd. (9041.T) -19 % -5 % -38 % +3 %
4Mrd. 20 🇺🇸 Alaska Air Group, Inc. (ALK) +12 % -31 % -35 % +3 %
7Mrd. 2.4 35 🇳🇿 Mainfreight Limited (MFT.NZ) +10 % -21 % +96 % +474 %
615Mrd. 4.1 27 🇯🇵 Nippon Express Holdings,Inc. (9147.T) -3 %
46Mrd. 17.4 5 🇳🇴 Wallenius Wilhelmsen ASA (WAWI.OL) +77 % +372 % +668 % +585 %
6Mrd. 5.0 16 🇦🇺 Aurizon Holdings Limited (AZJ.AX) +1 % +8 % -25 % +30 %
567Mrd. 1.9 6 🇯🇵 Odakyu Electric Railway Co., Ltd. (9007.T) -29 % -35 % -36 % -12 %
3Mrd. 1.1 8 🇬🇧 Jet2 plc (JET2.L) +33 % +10 % +60 % +600 %
6Mrd. 3 🇨🇦 Air Canada (AC.TO) -16 % -32 % -63 % +89 %
4Mrd. 7.0 12 🇪🇸 Logista Integral, S.A. (LOG.MC) +22 % +83 % +120 % +253 %
554Mrd. 2.9 21 🇯🇵 Yamato Holdings Co., Ltd. (9064.T) -34 % -41 % +2 % -11 %
128Mrd. 3.3 15 🇹🇼 China Airlines, Ltd. (2610.TW) +2 % +41 % +159 % +155 %
22Mrd. 1.9 12 🇸🇦 The National Shipping Company of S… (4030.SR) +23 % +53 % +131 % +112 %
4Mrd. 2.1 6 🇲🇨 Scorpio Tankers Inc. (STNG) +34 % +348 % +184 % +14 %
4Mrd. 7.3 6 🇵🇦 Copa Holdings, S.A. (CPA) +12 % +18 % +5 % +13 %